Not sure which traits to use in the Roblox game Locked? Well, we can help you with that. In this guide, we’ve listed all of the possible traits you can unlock, along with the abilities they provide. We also include the drop rate, cooldown, and other stats that you need to know.
Roblox Locked Traits List
Trait | Type | Description | Cooldown | Drop Rate |
Twin Guns | Exclusive | While active, gain 20 seconds to pull off a ‘Direct Shot’ and feint shot, distracting the opponent | 100 seconds | N/A |
Revolver | Exclusive | Grants the ability to dash horizontally while using Nagi. Can’t be used in Box | 120 seconds | N/A |
Puppeteer | Legendary | Provide flow to the five closest teammates | 230 seconds | 5% |
Ambidextrous | Legendary | Provides a 50% chance to get an empowered shot when you shoot | 40 seconds | 5% |
Egoist | Legendary | Grants 4x higher ego gain | N/A | 5% |
Golden Zone | Legendary | Spawn a circle on the field that empowers your shots while inside it | N/A | 5% |
Meta Vision | Legendary | Provides a speed boost, increases your hitbox, and grants you immunity to ankle breaks for 100 seconds | 150 seconds | 5% |
Quick Draw | Exotic | Increases your shot charge by 50% | N/A | 10% |
Consistent | Exotic | Provides a 15% cooldown reduction | N/A | 10% |
No Look | Exotic | Get a power shot boost while shooting without needing shiftlock | N/A | 10% |
Athlete | Exotic | Provides a power shot, speed, and jump boost | N/A | 10% |
Bunnys | Exotic | Boost your jump | N/A | 10% |
Unbreakable | Exotic | Grants 20 seconds of immunity to ankle break | 30 seconds | 10% |
Ripper | Exotic | When you ankle break, your opponent stays ragdolled for four seconds longer | N/A | 10% |
Tireless | Exotic | Provides more stamina | N/A | 10% |
Claw | Exotic | Grants a 20% higher chance of snatching the ball when blocking | N/A | 10% |
Diver | Exotic | When playing as a goalkeeper, dive faster and further | N/A | 10% |
Fortune | Exotic | Gain triple cash in autos | N/A | 10% |
Long Strides | Rare | Grants a sprint speed boost | N/A | 30% |
Tank | Rare | Grants a bigger hitbox | N/A | 30% |
Powerhouse | Rare | Provides a shot power boost | N/A | 30% |
Clamps | Rare | Gain a bigger range for M2s | N/A | 30% |
Surf | Rare | Increases your slide tackle distance | N/A | 30% |
Heavy | Rare | Grants increased shot power but slows you down | N/A | 30% |
Dwarf | Common | Reduces your hitbox | N/A | 55% |
Weak | Common | Reduces your shot power | N/A | 55% |
Tired | Common | Reduces your stamina | N/A | 55% |
Lazy | Common | Slows you down | N/A | 55% |
You can play Locked on Roblox.